<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vespers Update 2/18</title>
	<atom:link href="http://orangeriverstudio.com/monksbrew/2008/02/vespers-update-218/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangeriverstudio.com/monksbrew/2008/02/vespers-update-218/</link>
	<description>Anecdotes on the adventure of indie game development</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:35:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rubes</title>
		<link>http://orangeriverstudio.com/monksbrew/2008/02/vespers-update-218/comment-page-1/#comment-29</link>
		<dc:creator>Rubes</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://orangeriverstudio.com/monksbrew/?p=9#comment-29</guid>
		<description>Sorry &#039;bout that. I was wondering, but it was hard to tell.&lt;br/&gt;&lt;br/&gt;As for specs, I can&#039;t say much other than what it currently runs on. Most dev is on a G5 Mac desktop (dual 2GHz) with an ATI Radeon X800 card, and it can get a bit sluggish at times. On the other hand, it runs well on a Mac Intel laptop (2.16GHz core duo) with an ATI Radeon X1600 card, under both OS X and Win XP.</description>
		<content:encoded><![CDATA[<p>Sorry &#8217;bout that. I was wondering, but it was hard to tell.</p>
<p>As for specs, I can&#8217;t say much other than what it currently runs on. Most dev is on a G5 Mac desktop (dual 2GHz) with an ATI Radeon X800 card, and it can get a bit sluggish at times. On the other hand, it runs well on a Mac Intel laptop (2.16GHz core duo) with an ATI Radeon X1600 card, under both OS X and Win XP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigBossSNK</title>
		<link>http://orangeriverstudio.com/monksbrew/2008/02/vespers-update-218/comment-page-1/#comment-28</link>
		<dc:creator>BigBossSNK</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://orangeriverstudio.com/monksbrew/?p=9#comment-28</guid>
		<description>Nah, it was an, apparently, failed attempt at humor. &lt;br/&gt;Nonetheless, do you have any system specs for the current version?</description>
		<content:encoded><![CDATA[<p>Nah, it was an, apparently, failed attempt at humor. <br />Nonetheless, do you have any system specs for the current version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubes</title>
		<link>http://orangeriverstudio.com/monksbrew/2008/02/vespers-update-218/comment-page-1/#comment-27</link>
		<dc:creator>Rubes</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://orangeriverstudio.com/monksbrew/?p=9#comment-27</guid>
		<description>Yes, &quot;portals&quot; in the sense of defining rendering zones in order to reduce the amount of rendering overhead for the engine (in case you were thinking of another type of portal).&lt;br/&gt;&lt;br/&gt;The monastery buildings have a lot of geometric detail, particularly in the interiors, so anything we can do to reduce overhead is a bonus.</description>
		<content:encoded><![CDATA[<p>Yes, &#8220;portals&#8221; in the sense of defining rendering zones in order to reduce the amount of rendering overhead for the engine (in case you were thinking of another type of portal).</p>
<p>The monastery buildings have a lot of geometric detail, particularly in the interiors, so anything we can do to reduce overhead is a bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigBossSNK</title>
		<link>http://orangeriverstudio.com/monksbrew/2008/02/vespers-update-218/comment-page-1/#comment-26</link>
		<dc:creator>BigBossSNK</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://orangeriverstudio.com/monksbrew/?p=9#comment-26</guid>
		<description>Oh, so now you&#039;re thinking in portals.</description>
		<content:encoded><![CDATA[<p>Oh, so now you&#8217;re thinking in portals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

